



Vivo V17Pro (Glacier Ice White, 128 GB) (8 GB RAM)
Description
- 48+13+8+2MP Rear Camera |32MP+8MP Front Camera
- 16.36 centimeters (6.44-inch) AMOLED FHD+ display with 2400 x 1080 pixels resolution
- Memory, Storage & SIM: 8GB RAM, 128GB internal storage |Dual SIM (nano+nano) standby (4G+4G)
- Android v9 based on OS 9.1 operating system with Qualcomm Snapdragon 675AIE octa-core processor
- 4100mAH lithium-ion battery |18W dual-engine fast charging technology
SPECIFICATION:
| Brand | Vivo |
| Model | V17 Pro |
| Release date | 20th September 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 159.00 x 74.70 x 9.80 |
| Weight (g) | 202.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Color | Glacier Ice |
| Screen size (inches) | 6.44 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Other |
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 675 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | No |
| Dedicated microSD slot | No |
| Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 13-megapixel (f/2.5) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.0) + 8-megapixel (f/2.2) |
| Pop-Up Camera | Yes |
| Front flash | Yes |
| Operating system | Android 9 Pie |
| Skin | Funtouch OS 9.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
48+13+8+2MP Rear Camera | 32MP+8MP Front Camera16.36 centimeters (6.44-inch) AMOLED FHD+ display with 2400 x 1080 pixels resolutionMemory, Storage & SIM: 8GB RAM, 128GB internal storage | Dual SIM (nano+nano) standby (4G+4G)Android v9 based on OS 9.1 operating system with Qualcomm Snap48+13+8+2MP Rear Camera |32MP+8MP Front Camera16.36 centimeters (6.44-inch) AMOLED FHD+ display with 2400 x 1080 pixels resolutionMemory, Storage & SIM: 8GB RAM, 128GB internal storage |Dual SIM (nano+nano) standby (4G+4G)Android v9 based on OS 9.1 operating system with Qualcomm Snap48+13+8+2MP Rear Camera |32MP+8MP Front Camera16.36 centimeters (6.44-inch) AMOLED FHD+ display with 2400 x 1080 pixels resolutionMemory, Storage & SIM: 8GB RAM, 128GB internal storage |Dual SIM (nano+nano) standby (4G+4G)Android v9 based on OS 9.1 operating system with Qualcomm Snap
Original: $140.92
-70%$140.92
$42.28Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- 48+13+8+2MP Rear Camera |32MP+8MP Front Camera
- 16.36 centimeters (6.44-inch) AMOLED FHD+ display with 2400 x 1080 pixels resolution
- Memory, Storage & SIM: 8GB RAM, 128GB internal storage |Dual SIM (nano+nano) standby (4G+4G)
- Android v9 based on OS 9.1 operating system with Qualcomm Snapdragon 675AIE octa-core processor
- 4100mAH lithium-ion battery |18W dual-engine fast charging technology
SPECIFICATION:
| Brand | Vivo |
| Model | V17 Pro |
| Release date | 20th September 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 159.00 x 74.70 x 9.80 |
| Weight (g) | 202.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Color | Glacier Ice |
| Screen size (inches) | 6.44 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Other |
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 675 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | No |
| Dedicated microSD slot | No |
| Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 13-megapixel (f/2.5) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.0) + 8-megapixel (f/2.2) |
| Pop-Up Camera | Yes |
| Front flash | Yes |
| Operating system | Android 9 Pie |
| Skin | Funtouch OS 9.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
48+13+8+2MP Rear Camera | 32MP+8MP Front Camera16.36 centimeters (6.44-inch) AMOLED FHD+ display with 2400 x 1080 pixels resolutionMemory, Storage & SIM: 8GB RAM, 128GB internal storage | Dual SIM (nano+nano) standby (4G+4G)Android v9 based on OS 9.1 operating system with Qualcomm Snap48+13+8+2MP Rear Camera |32MP+8MP Front Camera16.36 centimeters (6.44-inch) AMOLED FHD+ display with 2400 x 1080 pixels resolutionMemory, Storage & SIM: 8GB RAM, 128GB internal storage |Dual SIM (nano+nano) standby (4G+4G)Android v9 based on OS 9.1 operating system with Qualcomm Snap48+13+8+2MP Rear Camera |32MP+8MP Front Camera16.36 centimeters (6.44-inch) AMOLED FHD+ display with 2400 x 1080 pixels resolutionMemory, Storage & SIM: 8GB RAM, 128GB internal storage |Dual SIM (nano+nano) standby (4G+4G)Android v9 based on OS 9.1 operating system with Qualcomm Snap



















